<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wine Cellar Blog&#187; wine thermometer</title>
	<atom:link href="http://www.modern-wine-cellar.com/blog/tag/wine-thermometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modern-wine-cellar.com/blog</link>
	<description>by Modern-Wine-Cellar.com</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Over-Heated Wine Market</title>
		<link>http://www.modern-wine-cellar.com/blog/the-over-heated-wine-market/</link>
		<comments>http://www.modern-wine-cellar.com/blog/the-over-heated-wine-market/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine Price and Sales]]></category>
		<category><![CDATA[eProvenance system]]></category>
		<category><![CDATA[Eric Vogt]]></category>
		<category><![CDATA[heat damage]]></category>
		<category><![CDATA[maderization]]></category>
		<category><![CDATA[wine oxidation]]></category>
		<category><![CDATA[wine price]]></category>
		<category><![CDATA[wine sales]]></category>
		<category><![CDATA[wine shipping]]></category>
		<category><![CDATA[wine temperature]]></category>
		<category><![CDATA[wine thermometer]]></category>

		<guid isPermaLink="false">http://modern-wine-cellar.com/blog/?p=84</guid>
		<description><![CDATA[European wine prices have jumped approximately 25 percent in 2008. The prices for Champagne and Burgundy have never been higher. Given the astonishing prices of premium wine these days, you would think it would be babied like the first-born you traded to buy it. However, fine wine is often shipped in worse conditions than ice cream [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />European wine prices have jumped approximately 25 percent in 2008. The prices for Champagne and Burgundy have never been higher. Given the astonishing prices of premium wine these days, you would think it would be babied like the first-born you traded to buy it. However, fine wine is often shipped in worse conditions than ice cream or lettuce, sometimes sitting in the blazing sun for hours. The damage done to a wine's taste, smell and color by extreme heat is something that can go unnoticed until opened, despite having paid perhaps $800 to 1600 for it. Eric Vogt, Harvard professor, wine lover and high-tech start-up entrepreneur hopes to remedy the situation. Vogt's eProvenance system includes a tamper-proof seal, a hidden code and an electronic tag for each wine bottle, but it's the temperature tracking element that's getting the most interest.

Click here for more information about the <a href="http://www.modern-wine-cellar.com/wine-storage.html">damage caused by heat and wine oxidation (maderization).</a></br>
</br>
This is a post from: <a href="http://www.modern-wine-cellar.com/blog/">The Wine Cellar Blog</a>]]></content:encoded>
			<wfw:commentRss>http://www.modern-wine-cellar.com/blog/the-over-heated-wine-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

