<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wine Cellar Blog&#187; high-alcohol wines</title>
	<atom:link href="http://www.modern-wine-cellar.com/blog/tag/high-alcohol-wines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modern-wine-cellar.com/blog</link>
	<description>by Modern-Wine-Cellar.com</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Red, Hot and Flabby</title>
		<link>http://www.modern-wine-cellar.com/blog/red-hot-and-flabby/</link>
		<comments>http://www.modern-wine-cellar.com/blog/red-hot-and-flabby/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robert Parker]]></category>
		<category><![CDATA[Wine Tasting]]></category>
		<category><![CDATA[high-alcohol wines]]></category>
		<category><![CDATA[wine terms]]></category>

		<guid isPermaLink="false">http://modern-wine-cellar.com/blog/?p=48</guid>
		<description><![CDATA[Wine is hotter than ever, in more ways than one. Sales are at an all time high, but at the same time alcohol levels are rising. Hot is winespeak for wine that is too high in alcohol and leaves a burning sensation in the back of the throat when swallowed. Back In the 1970s, red [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Wine is hotter than ever, in more ways than one. Sales are at an all time high, but at the same time alcohol levels are rising. Hot is winespeak for wine that is too high in alcohol and leaves a burning sensation in the back of the throat when swallowed. Back In the 1970s, red wines under 12 percent alcohol by volume were common. Today, Zinfandels higher than 16 percent are not unusual. Consumers seem to accept, even expect high-alcohol wines (many also believe this is due to the influence of wine critic Robert Parker). Is this a problem? Besides the effects of consuming more alcohol and calories in one serving, another consequence of high alcohol wine is often low acidity and a lack of structure, or in winespeak a flabby wine.

Click here for more information on the <a href="http://www.modern-wine-cellar.com/types-of-wine.html">high-alcohol wine trend and its effect on wine balance</a>.</br>
</br>
This is a post from: <a href="http://www.modern-wine-cellar.com/blog/">The Wine Cellar Blog</a>]]></content:encoded>
			<wfw:commentRss>http://www.modern-wine-cellar.com/blog/red-hot-and-flabby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

